D203
Dimensions
Length | Depth | Height | |
---|---|---|---|
Hutch | 50 1/4″ | 17″ | 48″ |
Buffet | 47″ | 15 1/4″ | 29 1/4″ |
Table | 60″ + 15″ | 39 5/8″ | 30 1/2″ |
Dimensions
Length | Depth | Height | |
---|---|---|---|
Hutch | 50 1/4″ | 17″ | 48″ |
Buffet | 47″ | 15 1/4″ | 29 1/4″ |
Table | 60″ + 15″ | 39 5/8″ | 30 1/2″ |
Reviews
There are no reviews yet.